Official Basketball Box Score
Lamar State College - Port Art at. Victoria College
1/18/2020 at 4:00 PM @ Victoria, TX

VISITORS: Lamar State College Port Arthur
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jamyus Jones........ *   3-7   1-3   0-0 0 3 1 7 2 0 2 21
1 Devaughn Thomas..... *   10-14   2-2   6-6 4 4 0 28 2 0 2 24
11 Darrell Jones....... *   6-7   0-0   0-0 2 1 0 12 1 1 1 25
25 Kanntrell Burney.... *   3-8   1-4   0-0 0 2 1 7 4 1 0 24
32 J'Son Brooks........ *   4-7   0-1   0-2 1 2 2 8 2 0 2 13
2 Terrence Smith......   3-6   1-3   0-0 0 0 5 7 0 0 0 8
3 Ferontay Banks......   1-1   0-0   1-1 0 2 1 3 6 0 2 16
5 Justice Vaughn......   1-1   1-1   0-0 0 1 2 3 1 2 0 14
12 Byron Arceneaux.....   4-7   0-3   0-0 1 2 0 8 0 0 2 12
13 Terron Brown........   3-4   0-1   0-0 1 2 0 6 1 1 0 10
22 Kenyawn Bowie.......   1-1   0-0   0-0 0 2 1 2 1 0 1 12
35 Clarence Miller.....   2-3   0-0   0-2 1 1 0 4 1 2 1 8
55 Xavier Thompson.....   4-7   2-2   0-0 1 3 0 10 1 0 1 13
TM Team................       0 0 0 2  
Totals.............. 45-73 8-20 7-11 11 25 36  13 105 22 9 14 200
TOTAL FG% Game: 61.6%
3-Pt. FG% Game: 40.0%
F Throw% Game: 63.6%

HOME TEAM: Victoria College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Mikael Garza........ *   1-5   0-2   0-0 1 0 0 2 0 1 0 25
11 Kenyatis Turner..... *   4-12   1-4   5-7 2 3 2 14 0 2 4 28
20 Lucas DeLeon........ *   1-6   0-4   2-2 0 0 1 4 0 4 1 26
23 Jacob Brown......... *   9-18   6-10   4-4 2 0 4 28 1 4 2 40
24 Tyrese Bellamy...... *   2-6   2-4   0-0 0 2 1 6 0 3 1 18
4 Larryon Forde.......   1-4   1-3   0-0 0 2 2 3 1 5 0 30
10 Eliud Gonzalez......   0-3   0-0   0-0 2 3 0 0 1 1 0 30
TM Team................       0 0 0 0  
Totals.............. 18-54 10-27 11-13 7 10 17  10 57 3 20 8 197
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 37.0%
F Throw% Game: 84.6%

Score by Periods 1 2 Total
 
Lamar State College Port Arthur 50 55 - 105
Victoria College.... 33 24 - 57
Officials: ,,
Attendance: 528
Technical fouls: LAMAR ST-None. VICTORIA-None.